Fit
Size Guide
All Veila Studio pieces are designed for generous, modest coverage. When in doubt, size up.
Tops, Dresses & Outerwear
| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–29 | 38–39 |
| L | 12–14 | 38–40 | 30–32 | 40–42 |
| XL | 16–18 | 41–43 | 33–35 | 43–45 |
| 2XL | 20–22 | 44–46 | 36–38 | 46–48 |
| 3XL | 24–26 | 48–51 | 40–43 | 50–53 |
Bottoms & Pants
| Size | US Size | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 4–6 | 26–27 | 36–37 |
| M | 8–10 | 28–30 | 38–40 |
| L | 12–14 | 31–33 | 41–43 |
| XL | 16–18 | 34–36 | 44–46 |
Fit Tips for Modest Coverage
- Size up for dresses if you prefer more room in the bust or sleeves
- Wide-leg pants have a generous cut — stick to your normal size
- Outerwear runs true to size with room to layer underneath
Still unsure? Email hello@veilastudio.com — we’re happy to help you find your perfect fit.